Introducing you to the T80 Scanner
Download brochure.
Dimensions | 166mm(L)X77.5mm(W)X22mm(D) |
Weight | <500g |
Display Screen | 4.5 inch IPS 480*854 px with Multi-point touch cap active screen |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | Type-C USB |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4200mAh |
Frequency | 8ohm 1W speaker |
Key | Silicone keyboard |
Performance Parameter | |
OS | Android 8.1 |
CPU | ARM CORTEX-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage |
micro SD/TF port (Max up to 32G) | |
Data Communication | |
WI-FI | Support IEEE802.11 a/b/G/n protocol, it need effective wireless LAN signal cover |
FDD/TDD-LTE 4G | TDD-LTE (B38,B39,B40,B41),FDD-LTE (B1,B3) |
WCDMA 3G | B1,B2,B5,B7,B8 |
GSM 2G | GSM/edge/GPRS (850,900,1800,1900MHz) |
Bluetooth | Support bt 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Standard Modules | |
Camera | 8MP autofocus camera with flash |
GPS | Support A-GPS |
Operating Environment | |
Operating | -20°C to 55°C |
Storage Temperature | -25°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP66 |
1D Laser Scanner (OPTIONAL) | |
1D Laser Scanner | HoneywellN4313 |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (both way) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type |
UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
2D CMOS (OPTIONAL) | |
CMOS Scanner | Honeywell N6603 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type |
PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
NFC Reader (Optional) | |
Frequency | 13.56 MHz |
Protocol | ISO/IEC 18092 (ECMA 340) |
Range | 2-4cm |